| Name | Telephone | E-Mail | Office Location |
| Institutional Effectiveness | |||
| Dr. Cathy A. Fleuriet Associate Vice President for Institutional Effectiveness | 245-8113 | JCK 1080 | |
| | | | |
| Ms. Rebecca Ormsby Senior Administrative Assistant Coordinate calendar items, supervision of student employees, correspondence, various meetings and events, technical support, maintain filing system, prepare PCR’s, monitor budget, manage suite, serve as liaison between the AVPIE, AVPEM, AVPAA and the Provost office. | 245-8113 | JCK 1080 | |
| | |||
| Academic Development and Assessment | |||
| Dr. Beth Wuest Director, Academic Development and Assessment | 245-2112 | JCK 150 | |
| | | | |
| Ms. Tina Jackson Administrative Assistant III | 245-2112 | JCK 150 | |
| | |||
| Institutional Research | |||
| Mr. Joe Meyer Director, Institutional Research | 245-2386 | JCK 883 | |
| | | | |
| Ms. Kate Amorella Proff Research Analyst Serves as the liaison between Institutional Research and the Information Technology division. (more) | 245-2386 | JCK 883 | |
| | | | |
| Mr. Richard Batey Research Analyst Responsible for gathering and analyzing data necessary for policy development, and answering university surveys. (more) | 245-2784 | JCK 883 | |
| | | | |
| Ms. Lesley Prewitt Administrative Assistant III Support for the director and analysts, and keeping up with the reports and surveys that flow in and out of Institutional Research. (more) | 245-2386 | JCK 883 | |
| | | | |
| Ms. Tami Rice Senior Research Analyst Responsible for the Board of Regents Fact Sheet, Coordinating Board Reporting, and Legislative Budget Board Performance Measures. (more) | 245-2675 | JCK 883 | |
| | | | |
| Ms. Susan Thompson Senior Research Analyst Assist staff with developing survey instruments, coordinate administrative survey projects, and administer web surveys. (more) | 245-2386 | JCK 883 | |
| | |||
| Professional Development | |||
| Ms. Marsha Moore Director, Professional Development | 245-2283 | JCK 460A | |
| | | | |
| Christina Jensen Coordinator, Professional Development Provide support to the Office of Professional Development by coordinating workshops, maintaining website and all technical support for office and workshops | 245-2283 | | JCK 460A |
| | | | |
| Ms. Pat Corley Administrative Assistant II Provide support to the Office of Professional Development by coordinating refreshments for workshops, coordinating New Employee Orientation, maintaining room reservations, and supervising student employees | 245-7899 | JCK 460A | |
| | | | |
| Ms. Karen Hollensbe Administrative Assistant III Provide support to the Office of Professional Development by coordinating workshops and all actions associated with the budget | 245-7899 | JCK 460A | |
| | |||
| University Planning and Assessment | |||
| Dr. Ana Lisa Garza Director, University Planning and Assessment | 245-2780 | JCK 1080 | |
| TBN Administrative Assistant III Provides administrative support to the Director for University Planning and Assessment. Tracks and maintains the University Policy and Procedures review process. Assists with SACS Accreditation documentation, coordinates and manages calendar of events, meetings, and travel arrangements. Monitors and reconciles departmental budget and purchasing and updates departmental Web site. | 245-2780 | | JCK 1080 |
| | | | |
| Last updated: February 10, 2012 | | | |
Join the Conversation